Jersey Records
White "Candy Canes" | 1-0 |
Red "Candy Canes" | 1-0 |
Hat Tricks
N/A
Shutouts
N/A
Longest Point Streaks
Alex Zetterberg | 2 games | (10/05/24 - 10/12/24) |
Cole Eiserman | 2 games | (10/05/24 - 10/12/24) |
Cole Hutson | 2 games | (10/05/24 - 10/12/24) |
Shane Lachance | 2 games | (10/05/24 - 10/12/24) |
Quinn Hutson | 2 games | (10/05/24 - 10/12/24) |
Active Point Streaks
Alex Zetterberg | 2 games | 10/05/24 - Pres. |
Cole Eiserman | 2 games | 10/05/24 - Pres. |
Tom Willander | 2 games | 10/05/24 - Pres. |
Cole Hutson | 2 games | 10/05/24 - Pres. |
Shane Lachance | 2 games | 10/05/24 - Pres. |
Quinn Hutson | 2 games | 10/05/24 - Pres. |
Brehdan Engum | 1 game | 10/12/24 - Pres. |
Gavin McCarthy | 1 game | 10/12/24 - Pres. |
Jack Harvey | 1 game | 10/12/24 - Pres. |
Kamil Bednarik | 1 game | 10/12/24 - Pres. |
Hat Tricks
N/A
Shutouts
10/12 | Callie Shanahan | Northeastern |
Longest Point Streaks
Ani Fitzgerald | 2 games | (02/28/24 - 10/01/24) |
Julia Shaunessy | 2 games | (02/28/24 - 10/01/24) |
Lilli Welcke | 2 games | (02/28/24 - 10/01/24) |
Lola Reid | 2 games | (10/01/24 - 10/06/24) |
Luisa Welcke | 2 games | (02/28/24 - 10/01/24) |
Active Point Streaks
Clara Yuhn | 1 game | 10/12/24 - Pres. |
Lola Reid | 1 game | 10/12/24 - Pres. |
Maeve Carey | 1 game | 10/12/24 - Pres. |
Maeve Kelly | 1 game | 10/12/24 - Pres. |
Maggie Hanzel | 1 game | 10/12/24 - Pres. |
Riley Walsh | 1 game | 10/12/24 - Pres. |
Sydney Healey | 1 game | 10/12/24 - Pres. |
Tamara Giaquinto | 1 game | 10/12/24 - Pres. |
Jersey Records
Red "Candy Canes" | 5-4-2 |
White "Candy Canes" | 11-1 |
"Boston University" Whites | 8-3 |
"Boston University" Reds | 4-2 |
Hat Tricks
11/04 | Lane Hutson | North Dakota |
11/11 | Quinn Hutson | UMass Lowell |
03/09 | Quinn Hutson | Vermont |
Shutouts
01/13 | Mathieu Caron | New Hampshire |
02/24 | Mathieu Caron | Connecticut |
Longest Point Streaks
Macklin Celebrini | 10 games | (02/17/24 - 03/30/24) |
Macklin Celebrini | 8 games | (10/21/23 - 11/18/23) |
Lane Hutson | 7 games | (03/07/24 - 03/30/24) |
Lane Hutson | 7 games | (11/03/23 - 11/22/23) |
Macklin Celebrini | 6 games | (12/01/23 - 01/20/24) |
Hat Tricks
11/04 | Lacey Martin | Merrimack |
Shutouts
02/03 | Callie Shanahan | Boston College |
02/17 | Callie Shanahan | Merrimack |
Longest Point Streaks
Lacey Martin | 7 games | (11/11/23 - 12/01/23) |
Sydney Healey | 5 games | (01/13/24 - 01/23/24) |
Nadia Mattivi | 4 games | (10/20/23 - 11/03/23) |
Luisa Welcke | 4 games | (12/08/23 - 01/12/24) |
Catherine Foulem | 4 games | (10/20/23 - 11/03/23) |
Jersey Records
White "Candy Canes" | 14-2 |
Red "Candy Canes" | 9-3 |
Red "Terrier" Throwbacks | 2-0 |
White "Terrier" Throwbacks | 3-3 |
"Boston University" Reds | 1-3 |
Hat Tricks
03/11 | Nick Zabaneh | Vermont |
Shutouts
12/03 | Vinny Duplessis | New Hampshire |
02/25 | Drew Commesso | Vermont |
03/04 | Drew Commesso | Providence |
Longest Point Streaks
Lane Hutson | 11 games | (12/11/22 - 02/06/23) |
Domenick Fensore | 7 games | (11/19/22 - 12/30/22) |
Lane Hutson | 7 games | (02/25/23 - 03/23/23) |
Jeremy Wilmer | 6 games | (01/14/23 - 02/03/23) |
Jay O'Brien | 6 games | (01/07/23 - 01/27/23) |
Hat Tricks
01/27 | Madison Cardaci | Merrimack |
Shutouts
10/07 | Andrea Brändli | Rensselaer |
10/14 | Andrea Brändli | New Hampshire |
Longest Point Streaks
Brooke Disher | 7 games | (01/20/23 - 02/07/23) |
Nadia Mattivi | 5 games | (01/13/23 - 01/21/23) |
Julia Nearis | 4 games | (10/22/22 - 11/04/22) |
Julia Nearis | 4 games | (01/17/23 - 01/21/23) |
Lacey Martin | 4 games | (10/22/22 - 11/04/22) |