Jersey Records
Red "Candy Canes" | 3-2-1 |
White "Candy Canes" | 5-0 |
"Boston University" Whites | 1-2 |
Hat Tricks
11/04 | Lane Hutson | North Dakota |
11/11 | Quinn Hutson | UMass Lowell |
Shutouts
N/A
Longest Point Streaks
Macklin Celebrini | 8 games | (10/21/23 - 11/18/23) |
Lane Hutson | 7 games | (11/03/23 - 11/22/23) |
Devin Kaplan | 6 games | (10/21/23 - 11/10/23) |
Ryan Greene | 6 games | (11/04/23 - 11/22/23) |
Quinn Hutson | 5 games | (11/10/23 - 11/22/23) |
Active Point Streaks
Doug Grimes | 1 game | 11/25/23 - Pres. |
Shane Lachance | 1 game | 11/25/23 - Pres. |
Hat Tricks
11/04 | Lacey Martin | Merrimack |
Shutouts
N/A
Longest Point Streaks
Lacey Martin | 6 games | (11/11/23 - 11/26/23) |
Christina Vote | 4 games | (11/03/23 - 11/11/23) |
Nadia Mattivi | 4 games | (10/20/23 - 11/03/23) |
Catherine Foulem | 4 games | (10/20/23 - 11/03/23) |
Lacey Martin | 3 games | (10/20/23 - 10/28/23) |
Active Point Streaks
Lacey Martin | 6 games | 11/11/23 - Pres. |
Christina Vote | 2 games | 11/24/23 - Pres. |
Brooke Disher | 1 game | 11/26/23 - Pres. |
Jackson Kinsler | 1 game | 11/26/23 - Pres. |
Liv Haag | 1 game | 11/26/23 - Pres. |
Maggie Hanzel | 1 game | 11/26/23 - Pres. |
Jersey Records
White "Candy Canes" | 14-2 |
Red "Candy Canes" | 9-3 |
Red "Terrier" Throwbacks | 2-0 |
White "Terrier" Throwbacks | 3-3 |
"Boston University" Reds | 1-3 |
Hat Tricks
03/11 | Nick Zabaneh | Vermont |
Shutouts
12/03 | Vinny Duplessis | New Hampshire |
02/25 | Drew Commesso | Vermont |
03/04 | Drew Commesso | Providence |
Longest Point Streaks
Lane Hutson | 11 games | (12/11/22 - 02/06/23) |
Domenick Fensore | 7 games | (11/19/22 - 12/30/22) |
Lane Hutson | 7 games | (02/25/23 - 03/23/23) |
Jeremy Wilmer | 6 games | (01/14/23 - 02/03/23) |
Jay O'Brien | 6 games | (01/07/23 - 01/27/23) |
Hat Tricks
01/27 | Madison Cardaci | Merrimack |
Shutouts
10/07 | Andrea Brändli | Rensselaer |
10/14 | Andrea Brändli | New Hampshire |
Longest Point Streaks
Brooke Disher | 7 games | (01/20/23 - 02/07/23) |
Nadia Mattivi | 5 games | (01/13/23 - 01/21/23) |
Julia Nearis | 4 games | (10/22/22 - 11/04/22) |
Julia Nearis | 4 games | (01/17/23 - 01/21/23) |
Lacey Martin | 4 games | (10/22/22 - 11/04/22) |